Difference between revisions of "Template:3eCharacter"
Jump to navigation
Jump to search
Line 176: | Line 176: | ||
===Social Merits=== | ===Social Merits=== | ||
---- | ---- | ||
− | <div class="statline colors{{{Colors|default}}}">'''Cult {{Dot|{{{Cult|0}}}|5}}''' The personal reverence the character receives.</div>{{#ifexpr: {{{MeritAllies0|0}}} | + | <div class="statline colors{{{Colors|default}}}">'''Cult {{Dot|{{{Cult|0}}}|5}}''' The personal reverence the character receives.</div><div class="statline colors{{{Colors|default}}}">'''Mentor {{Dot|{{{Mentor|0}}}|3}}''' A personal trainer.</div>{{#ifexpr: {{{MeritAllies0|0}}} |
| <div class="statline colors{{{Colors|default}}}">'''{{{MeritAllies0Name}}} {{Dot|{{{MeritAllies0|0}}}|5}}''' {{{MeritAllies0Desc}}} }}{{#ifexpr: {{{MeritAllies1|0}}} | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritAllies0Name}}} {{Dot|{{{MeritAllies0|0}}}|5}}''' {{{MeritAllies0Desc}}} }}{{#ifexpr: {{{MeritAllies1|0}}} | ||
| <div class="statline colors{{{Colors|default}}}">'''{{{MeritAllies1Name}}} {{Dot|{{{MeritAllies1|0}}}|5}}''' {{{MeritAllies1Desc}}} }}{{#ifexpr: {{{MeritAllies2|0}}} | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritAllies1Name}}} {{Dot|{{{MeritAllies1|0}}}|5}}''' {{{MeritAllies1Desc}}} }}{{#ifexpr: {{{MeritAllies2|0}}} | ||
Line 236: | Line 236: | ||
| <div class="statline colors{{{Colors|default}}}">'''{{{MeritInfluence7Name}}} {{Dot|{{{MeritInfluence7|0}}}|5}}''' {{{MeritInfluence7Desc}}} }}{{#ifexpr: {{{MeritInfluence8|0}}} | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritInfluence7Name}}} {{Dot|{{{MeritInfluence7|0}}}|5}}''' {{{MeritInfluence7Desc}}} }}{{#ifexpr: {{{MeritInfluence8|0}}} | ||
| <div class="statline colors{{{Colors|default}}}">'''{{{MeritInfluence8Name}}} {{Dot|{{{MeritInfluence8|0}}}|5}}''' {{{MeritInfluence8Desc}}} }}{{#ifexpr: {{{MeritInfluence9|0}}} | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritInfluence8Name}}} {{Dot|{{{MeritInfluence8|0}}}|5}}''' {{{MeritInfluence8Desc}}} }}{{#ifexpr: {{{MeritInfluence9|0}}} | ||
− | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritInfluence9Name}}} {{Dot|{{{MeritInfluence9|0}}}|5}}''' {{{MeritInfluence9Desc}}} }} | + | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritInfluence9Name}}} {{Dot|{{{MeritInfluence9|0}}}|5}}''' {{{MeritInfluence9Desc}}} }}{{#ifexpr: {{{MeritRetainers0|0}}} |
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetainers0Name}}} {{Dot|{{{MeritRetainers0|0}}}|5}}''' {{{MeritRetainers0Desc}}} }}{{#ifexpr: {{{MeritRetainers1|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetainers1Name}}} {{Dot|{{{MeritRetainers1|0}}}|5}}''' {{{MeritRetainers1Desc}}} }}{{#ifexpr: {{{MeritRetainers2|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetainers2Name}}} {{Dot|{{{MeritRetainers2|0}}}|5}}''' {{{MeritRetainers2Desc}}} }}{{#ifexpr: {{{MeritRetainers3|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetainers3Name}}} {{Dot|{{{MeritRetainers3|0}}}|5}}''' {{{MeritRetainers3Desc}}} }}{{#ifexpr: {{{MeritRetainers4|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetainers4Name}}} {{Dot|{{{MeritRetainers4|0}}}|5}}''' {{{MeritRetainers4Desc}}} }}{{#ifexpr: {{{MeritRetainers5|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetainers5Name}}} {{Dot|{{{MeritRetainers5|0}}}|5}}''' {{{MeritRetainers5Desc}}} }}{{#ifexpr: {{{MeritRetainers6|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetainers6Name}}} {{Dot|{{{MeritRetainers6|0}}}|5}}''' {{{MeritRetainers6Desc}}} }}{{#ifexpr: {{{MeritRetainers7|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetainers7Name}}} {{Dot|{{{MeritRetainers7|0}}}|5}}''' {{{MeritRetainers7Desc}}} }}{{#ifexpr: {{{MeritRetainers8|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetainers8Name}}} {{Dot|{{{MeritRetainers8|0}}}|5}}''' {{{MeritRetainers8Desc}}} }}{{#ifexpr: {{{MeritRetainers9|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetainers9Name}}} {{Dot|{{{MeritRetainers9|0}}}|5}}''' {{{MeritRetainers9Desc}}} }}{{#ifexpr: {{{MeritRetinue0|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetinue0Name}}} {{Dot|{{{MeritRetinue0|0}}}|5}}''' {{{MeritRetinue0Desc}}} }}{{#ifexpr: {{{MeritRetinue1|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetinue1Name}}} {{Dot|{{{MeritRetinue1|0}}}|5}}''' {{{MeritRetinue1Desc}}} }}{{#ifexpr: {{{MeritRetinue2|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetinue2Name}}} {{Dot|{{{MeritRetinue2|0}}}|5}}''' {{{MeritRetinue2Desc}}} }}{{#ifexpr: {{{MeritRetinue3|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetinue3Name}}} {{Dot|{{{MeritRetinue3|0}}}|5}}''' {{{MeritRetinue3Desc}}} }}{{#ifexpr: {{{MeritRetinue4|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetinue4Name}}} {{Dot|{{{MeritRetinue4|0}}}|5}}''' {{{MeritRetinue4Desc}}} }}{{#ifexpr: {{{MeritRetinue5|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetinue5Name}}} {{Dot|{{{MeritRetinue5|0}}}|5}}''' {{{MeritRetinue5Desc}}} }}{{#ifexpr: {{{MeritRetinue6|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetinue6Name}}} {{Dot|{{{MeritRetinue6|0}}}|5}}''' {{{MeritRetinue6Desc}}} }}{{#ifexpr: {{{MeritRetinue7|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetinue7Name}}} {{Dot|{{{MeritRetinue7|0}}}|5}}''' {{{MeritRetinue7Desc}}} }}{{#ifexpr: {{{MeritRetinue8|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetinue8Name}}} {{Dot|{{{MeritRetinue8|0}}}|5}}''' {{{MeritRetinue8Desc}}} }}{{#ifexpr: {{{MeritRetinue9|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritRetinue9Name}}} {{Dot|{{{MeritRetinue9|0}}}|5}}''' {{{MeritRetinue9Desc}}} }} | ||
---- | ---- | ||
===Experience=== | ===Experience=== |
Revision as of 00:49, 2 November 2015
Nameless: Mortal
Description goes here
Profession
None
None
Native Language
Riverspeak
Riverspeak
Strength ●○○○○
Charisma ●○○○○
Perception ●○○○○
Dexterity ●○○○○
Manipulation ●○○○○
Intelligence ●○○○○
Stamina ●○○○○
Appearance ●○○○○
Wits ●○○○○
Status
Willpower
●●●○○○○○○○
■■■□□□□□□□
●●●○○○○○○○
■■■□□□□□□□
-0: □
-1: □□
-2: □□
-4: □
I: □
Important Numbers
Join Battle: 1
Feat of Strength: 1
Evasion: 0
Brawl Parry: 0
Rush: 1
Withdraw: 1
Disengage: 1
Take Cover: 1
Natural Soak: 1
Armored Soak: 0
Total Soak: 1
Hardness: 0
Resolve: 1
Guile: 1
Abilities
□ Archery ○○○○○
□ Athletics ○○○○○
□ Awareness ○○○○○
□ Brawl ○○○○○
□ Bureaucracy ○○○○○
□ Craft ○○○○○
□ Dodge ○○○○○
□ Integrity ○○○○○
□ Investigation ○○○○○
□ Larceny ○○○○○
□ Linguistics ○○○○○
□ Lore ○○○○○
□ Medicine ○○○○○
□ Melee ○○○○○
□ Occult ○○○○○
□ Performance ○○○○○
□ Presence ○○○○○
□ Resistance ○○○○○
□ Ride ○○○○○
□ Sail ○○○○○
□ Socialize ○○○○○
□ Stealth ○○○○○
□ Survival ○○○○○
□ Thrown ○○○○○
□ War ○○○○○
Personal Merits
Material Merits
Resources ○○○○○ The character's personal wealth.
Social Merits
Cult ○○○○○ The personal reverence the character receives.
Mentor ○○○ A personal trainer.
Experience
Experience | 0 | Spent | 0 | Remaining | 0 |