Difference between revisions of "Template:3eCharacter"
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
<div class="statlet colors{{{Colors|default}}}">'''Join Battle: {{#expr: {{{Wits|1}}} + {{{Awareness|0}}} + {{{MeritFastReflexes|0}}} + {{{JoinBattle|0}}}}}'''</div> | <div class="statlet colors{{{Colors|default}}}">'''Join Battle: {{#expr: {{{Wits|1}}} + {{{Awareness|0}}} + {{{MeritFastReflexes|0}}} + {{{JoinBattle|0}}}}}'''</div> | ||
<div class="statlet colors{{{Colors|default}}}">'''Feat of Strength: {{#expr: {{{Strength|1}}} + {{{Athletics|0}}} + {{{MightyThew|0}}} + {{{SpecialtyFeatofStrength|0}}} + {{{FeatofStrength|0}}}}}'''</div> | <div class="statlet colors{{{Colors|default}}}">'''Feat of Strength: {{#expr: {{{Strength|1}}} + {{{Athletics|0}}} + {{{MightyThew|0}}} + {{{SpecialtyFeatofStrength|0}}} + {{{FeatofStrength|0}}}}}'''</div> | ||
− | <div class="statlet colors{{{Colors|default}}}">'''Evasion: {{#expr: floor(({{{Dexterity|1}}} + {{{Dodge|0}}} + {{{SpecialtyEvasion|0}}})/2) - {{{Mobility|0}}} + {{{MeritSmall|0}}} + {{{Evasion | + | <div class="statlet colors{{{Colors|default}}}">'''Evasion: {{#expr: floor(({{{Dexterity|1}}} + {{{Dodge|0}}} + {{{SpecialtyEvasion|0}}})/2) - {{{Mobility|0}}} + {{{MeritSmall|0}}} + {{{Evasion|0}}}}}'''</div><br> |
− | |||
<div class="statlet colors{{{Colors|default}}}">'''Rush: {{#expr: {{{Dexterity|1}}} + {{{Athletics|0}}} + {{{MeritFleetofFoot|0}}} + {{{SpecialtyRush|0}}} }}'''</div> | <div class="statlet colors{{{Colors|default}}}">'''Rush: {{#expr: {{{Dexterity|1}}} + {{{Athletics|0}}} + {{{MeritFleetofFoot|0}}} + {{{SpecialtyRush|0}}} }}'''</div> | ||
<div class="statlet colors{{{Colors|default}}}">'''Withdraw: {{#expr: {{{Dexterity|1}}} + {{{Athletics|0}}} + {{{MeritFleetofFoot|0}}} + {{{SpecialtyWithdraw|0}}} }}'''</div> | <div class="statlet colors{{{Colors|default}}}">'''Withdraw: {{#expr: {{{Dexterity|1}}} + {{{Athletics|0}}} + {{{MeritFleetofFoot|0}}} + {{{SpecialtyWithdraw|0}}} }}'''</div> | ||
Line 314: | Line 313: | ||
---- | ---- | ||
===Ties=== | ===Ties=== | ||
+ | ---- | ||
+ | {{#if: {{{TieDefining0|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Defining Tie {{Dot|4|4}}''' {{{TieDefining0}}}</div> }}{{#if: {{{TieDefining1|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Defining Tie {{Dot|4|4}}''' {{{TieDefining1}}}</div> }}{{#if: {{{TieDefining2|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Defining Tie {{Dot|4|4}}''' {{{TieDefining2}}}</div> }}{{#if: {{{TieDefining3|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Defining Tie {{Dot|4|4}}''' {{{TieDefining3}}}</div> }}{{#if: {{{TieDefining4|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Defining Tie {{Dot|4|4}}''' {{{TieDefining4}}}</div> }}{{#if: {{{TieDefining5|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Defining Tie {{Dot|4|4}}''' {{{TieDefining5}}}</div> }}{{#if: {{{TieMajor0|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Tie {{Dot|3|4}}''' {{{TieMajor0}}}</div> }}{{#if: {{{TieMajor1|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Tie {{Dot|3|4}}''' {{{TieMajor1}}}</div> }}{{#if: {{{TieMajor2|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Tie {{Dot|3|4}}''' {{{TieMajor2}}}</div> }}{{#if: {{{TieMajor3|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Tie {{Dot|3|4}}''' {{{TieMajor3}}}</div> }}{{#if: {{{TieMajor4|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Tie {{Dot|3|4}}''' {{{TieMajor4}}}</div> }}{{#if: {{{TieMajor5|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Tie {{Dot|3|4}}''' {{{TieMajor5}}}</div> }}{{#if: {{{TieMajor6|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Tie {{Dot|3|4}}''' {{{TieMajor6}}}</div> }}{{#if: {{{TieMajor7|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Tie {{Dot|3|4}}''' {{{TieMajor7}}}</div> }}{{#if: {{{TieMajor8|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Tie {{Dot|3|4}}''' {{{TieMajor8}}}</div> }}{{#if: {{{TieMajor9|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Tie {{Dot|3|4}}''' {{{TieMajor9}}}</div> }}{{#if: {{{TieMinor0|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Minor Tie {{Dot|2|4}}''' {{{TieMinor0}}}</div> }}{{#if: {{{TieMinor1|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Minor Tie {{Dot|2|4}}''' {{{TieMinor1}}}</div> }}{{#if: {{{TieMinor2|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Minor Tie {{Dot|2|4}}''' {{{TieMinor2}}}</div> }}{{#if: {{{TieMinor3|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Minor Tie {{Dot|2|4}}''' {{{TieMinor3}}}</div> }}{{#if: {{{TieMinor4|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Minor Tie {{Dot|2|4}}''' {{{TieMinor4}}}</div> }}{{#if: {{{TieMinor5|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Minor Tie {{Dot|2|4}}''' {{{TieMinor5}}}</div> }}{{#if: {{{TieMinor6|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Minor Tie {{Dot|2|4}}''' {{{TieMinor6}}}</div> }}{{#if: {{{TieMinor7|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Minor Tie {{Dot|2|4}}''' {{{TieMinor7}}}</div> }}{{#if: {{{TieMinor8|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Minor Tie {{Dot|2|4}}''' {{{TieMinor8}}}</div> }}{{#if: {{{TieMinor9|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Minor Tie {{Dot|2|4}}''' {{{TieMinor9}}}</div> }} | ||
+ | ---- | ||
+ | ===Weapons=== | ||
---- | ---- | ||
---- | ---- |
Revision as of 02:49, 2 November 2015
Nameless: Mortal
Description goes here
Profession
None
None
Native Language
None
None
Strength ●○○○○
Charisma ●○○○○
Perception ●○○○○
Dexterity ●○○○○
Manipulation ●○○○○
Intelligence ●○○○○
Stamina ●○○○○
Appearance ●○○○○
Wits ●○○○○
Status
Willpower
●●●○○○○○○○
■■■□□□□□□□
●●●○○○○○○○
■■■□□□□□□□
-0: □
-1: □□
-2: □□
-4: □
I: □
Important Numbers
Join Battle: 1
Feat of Strength: 1
Evasion: 0
Rush: 1
Withdraw: 1
Disengage: 1
Take Cover: 1
Natural Soak: 1
Armored Soak: 0
Total Soak: 1
Hardness: 0
Resolve: 1
Guile: 1
Abilities
□ Archery ○○○○○
□ Athletics ○○○○○
□ Awareness ○○○○○
□ Brawl ○○○○○
□ Bureaucracy ○○○○○
□ Craft ○○○○○
□ Dodge ○○○○○
□ Integrity ○○○○○
□ Investigation ○○○○○
□ Larceny ○○○○○
□ Linguistics ○○○○○
□ Lore ○○○○○
□ Medicine ○○○○○
□ Melee ○○○○○
□ Occult ○○○○○
□ Performance ○○○○○
□ Presence ○○○○○
□ Resistance ○○○○○
□ Ride ○○○○○
□ Sail ○○○○○
□ Socialize ○○○○○
□ Stealth ○○○○○
□ Survival ○○○○○
□ Thrown ○○○○○
□ War ○○○○○
Specialties
{{{Specialties}}}
Languages
None
Personal Merits
Material Merits
Resources ○○○○○ The character's personal wealth.
Social Merits
Cult ○○○○○ The personal reverence the character receives.
Mentor ○○○ A personal trainer.
Principles
Ties
Weapons
Experience
Experience | 0 | Spent | 0 | Remaining | 0 |