Difference between revisions of "Template:3eCharacter"
Jump to navigation
Jump to search
Line 357: | Line 357: | ||
===Weapons=== | ===Weapons=== | ||
---- | ---- | ||
− | <div class="statline colors{{{Colors|default}}}">'''Unarmed Withering: {{#expr: {{#ifexpr: {{{MeritClaws|0}}} > 3 | 2 | 4 }} + {{#ifexpr: {{{Brawl|0}}} > {{{MartialArts|0}}} | {{{Brawl|0}}} | {{{MartialArts|0}}} }} + {{{Dexterity|1}}} + {{{SpecialtyUnarmed|0}}} + {{{BonusUnarmed|0}}} }} Decisive: {{#expr: {{#ifexpr: {{{Brawl|0}}} > {{{MartialArts|0}}} | {{{Brawl|0}}} | {{{MartialArts|0}}} }} + {{{Dexterity|1}}} + {{{SpecialtyUnarmed|0}}} + {{{BonusUnarmed|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{#ifexpr: {{{MeritClaws|0}}} > 3 | 9 | 7 }} }} Overwhelm: {{#expr: 1 + {{{BonusOverwhelmUnarmed|0}}} }} Parry: {{#expr: floor(({{#ifexpr: {{{Brawl|0}}} > {{{MartialArts|0}}} | {{{Brawl|0}}} | {{{MartialArts|0}}} }} + {{{Dexterity|1}}} + {{{SpecialtyUnarmed|0}}})/2) + {{{ParryBonus|0}}} }} Tags: {{#ifexpr: {{{MeritClaws|0}}} | | Bashing, }} Brawl, Grappling, Natural'''</div>{{#if: {{{MeleeWeapon0|}}} | + | <div class="statline colors{{{Colors|default}}}">'''Unarmed Withering: {{#expr: {{#ifexpr: {{{MeritClaws|0}}} > 3 | 2 | 4 }} + {{#ifexpr: {{{Brawl|0}}} > {{{MartialArts|0}}} | {{{Brawl|0}}} | {{{MartialArts|0}}} }} + {{{Dexterity|1}}} + {{{SpecialtyUnarmed|0}}} + {{{BonusUnarmed|0}}} }} Decisive: {{#expr: {{#ifexpr: {{{Brawl|0}}} > {{{MartialArts|0}}} | {{{Brawl|0}}} | {{{MartialArts|0}}} }} + {{{Dexterity|1}}} + {{{SpecialtyUnarmed|0}}} + {{{BonusUnarmed|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{#ifexpr: {{{MeritClaws|0}}} > 3 | 9 | 7 }} }} Overwhelm: {{#expr: 1 + {{{BonusOverwhelmUnarmed|0}}} }} Parry: {{#expr: floor(({{#ifexpr: {{{Brawl|0}}} > {{{MartialArts|0}}} | {{{Brawl|0}}} | {{{MartialArts|0}}} }} + {{{Dexterity|1}}} + {{{SpecialtyUnarmed|0}}})/2) + {{{ParryBonus|0}}} }} Tags: {{#ifexpr: {{{MeritClaws|0}}} | | Bashing, }} Brawl, Grappling, Natural'''</div>{{#if: {{{BrawlWeapon0|}}} |
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{BrawlWeapon0|}}} Withering: {{#expr: {{{BrawlWeapon0Accuracy|0}}} + {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon0Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon0Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{BrawlWeapon0Damage|0}}} }} Overwhelm: {{{BrawlWeapon0OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon0Specialty|0}}})/2) + {{{BrawlWeapon0Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{BrawlWeapon0Tags|}}} '''</div> }}{{#if: {{{BrawlWeapon1|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{BrawlWeapon1|}}} Withering: {{#expr: {{{BrawlWeapon1Accuracy|0}}} + {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon1Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon1Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{BrawlWeapon1Damage|0}}} }} Overwhelm: {{{BrawlWeapon1OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon1Specialty|0}}})/2) + {{{BrawlWeapon1Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{BrawlWeapon1Tags|}}} '''</div> }}{{#if: {{{BrawlWeapon2|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{BrawlWeapon2|}}} Withering: {{#expr: {{{BrawlWeapon2Accuracy|0}}} + {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon2Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon2Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{BrawlWeapon2Damage|0}}} }} Overwhelm: {{{BrawlWeapon2OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon2Specialty|0}}})/2) + {{{BrawlWeapon2Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{BrawlWeapon2Tags|}}} '''</div> }}{{#if: {{{BrawlWeapon3|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{BrawlWeapon3|}}} Withering: {{#expr: {{{BrawlWeapon3Accuracy|0}}} + {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon3Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon3Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{BrawlWeapon3Damage|0}}} }} Overwhelm: {{{BrawlWeapon3OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon3Specialty|0}}})/2) + {{{BrawlWeapon3Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{BrawlWeapon3Tags|}}} '''</div> }}{{#if: {{{BrawlWeapon4|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{BrawlWeapon4|}}} Withering: {{#expr: {{{BrawlWeapon4Accuracy|0}}} + {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon4Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon4Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{BrawlWeapon4Damage|0}}} }} Overwhelm: {{{BrawlWeapon4OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon4Specialty|0}}})/2) + {{{BrawlWeapon4Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{BrawlWeapon4Tags|}}} '''</div> }}{{#if: {{{BrawlWeapon5|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{BrawlWeapon5|}}} Withering: {{#expr: {{{BrawlWeapon5Accuracy|0}}} + {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon5Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon5Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{BrawlWeapon5Damage|0}}} }} Overwhelm: {{{BrawlWeapon5OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon5Specialty|0}}})/2) + {{{BrawlWeapon5Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{BrawlWeapon5Tags|}}} '''</div> }}{{#if: {{{BrawlWeapon6|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{BrawlWeapon6|}}} Withering: {{#expr: {{{BrawlWeapon6Accuracy|0}}} + {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon6Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon6Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{BrawlWeapon6Damage|0}}} }} Overwhelm: {{{BrawlWeapon6OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon6Specialty|0}}})/2) + {{{BrawlWeapon6Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{BrawlWeapon6Tags|}}} '''</div> }}{{#if: {{{BrawlWeapon7|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{BrawlWeapon7|}}} Withering: {{#expr: {{{BrawlWeapon7Accuracy|0}}} + {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon7Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon7Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{BrawlWeapon7Damage|0}}} }} Overwhelm: {{{BrawlWeapon7OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon7Specialty|0}}})/2) + {{{BrawlWeapon7Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{BrawlWeapon7Tags|}}} '''</div> }}{{#if: {{{BrawlWeapon8|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{BrawlWeapon8|}}} Withering: {{#expr: {{{BrawlWeapon8Accuracy|0}}} + {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon8Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon8Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{BrawlWeapon8Damage|0}}} }} Overwhelm: {{{BrawlWeapon8OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon8Specialty|0}}})/2) + {{{BrawlWeapon8Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{BrawlWeapon8Tags|}}} '''</div> }}{{#if: {{{BrawlWeapon9|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{BrawlWeapon9|}}} Withering: {{#expr: {{{BrawlWeapon9Accuracy|0}}} + {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon9Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon9Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{BrawlWeapon9Damage|0}}} }} Overwhelm: {{{BrawlWeapon9OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Brawl|0}}} + {{{BrawlWeapon9Specialty|0}}})/2) + {{{BrawlWeapon9Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{BrawlWeapon9Tags|}}} '''</div> }}{{#if: {{{MeleeWeapon0|}}} | ||
| <div class="statline colors{{{Colors|default}}}">'''{{{MeleeWeapon0|}}} Withering: {{#expr: {{{MeleeWeapon0Accuracy|0}}} + {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon0Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon0Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{MeleeWeapon0Damage|0}}} }} Overwhelm: {{{MeleeWeapon0OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon0Specialty|0}}})/2) + {{{MeleeWeapon0Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{MeleeWeapon0Tags|}}} '''</div> }}{{#if: {{{MeleeWeapon1|}}} | | <div class="statline colors{{{Colors|default}}}">'''{{{MeleeWeapon0|}}} Withering: {{#expr: {{{MeleeWeapon0Accuracy|0}}} + {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon0Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon0Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{MeleeWeapon0Damage|0}}} }} Overwhelm: {{{MeleeWeapon0OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon0Specialty|0}}})/2) + {{{MeleeWeapon0Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{MeleeWeapon0Tags|}}} '''</div> }}{{#if: {{{MeleeWeapon1|}}} | ||
− | | <div class="statline colors{{{Colors|default}}}">'''{{{MeleeWeapon1|}}} Withering: {{#expr: {{{MeleeWeapon1Accuracy|0}}} + {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon1Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon1Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{MeleeWeapon1Damage|0}}} }} Overwhelm: {{{MeleeWeapon1OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon1Specialty|0}}})/2) + {{{MeleeWeapon1Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{MeleeWeapon1Tags|}}} '''</div> }} | + | | <div class="statline colors{{{Colors|default}}}">'''{{{MeleeWeapon1|}}} Withering: {{#expr: {{{MeleeWeapon1Accuracy|0}}} + {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon1Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon1Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{MeleeWeapon1Damage|0}}} }} Overwhelm: {{{MeleeWeapon1OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon1Specialty|0}}})/2) + {{{MeleeWeapon1Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{MeleeWeapon1Tags|}}} '''</div> }}{{#if: {{{MeleeWeapon2|}}} |
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeleeWeapon2|}}} Withering: {{#expr: {{{MeleeWeapon2Accuracy|0}}} + {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon2Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon2Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{MeleeWeapon2Damage|0}}} }} Overwhelm: {{{MeleeWeapon2OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon2Specialty|0}}})/2) + {{{MeleeWeapon2Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{MeleeWeapon2Tags|}}} '''</div> }}{{#if: {{{MeleeWeapon3|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeleeWeapon3|}}} Withering: {{#expr: {{{MeleeWeapon3Accuracy|0}}} + {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon3Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon3Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{MeleeWeapon3Damage|0}}} }} Overwhelm: {{{MeleeWeapon3OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon3Specialty|0}}})/2) + {{{MeleeWeapon3Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{MeleeWeapon3Tags|}}} '''</div> }}{{#if: {{{MeleeWeapon4|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeleeWeapon4|}}} Withering: {{#expr: {{{MeleeWeapon4Accuracy|0}}} + {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon4Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon4Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{MeleeWeapon4Damage|0}}} }} Overwhelm: {{{MeleeWeapon4OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon4Specialty|0}}})/2) + {{{MeleeWeapon4Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{MeleeWeapon4Tags|}}} '''</div> }}{{#if: {{{MeleeWeapon5|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeleeWeapon5|}}} Withering: {{#expr: {{{MeleeWeapon5Accuracy|0}}} + {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon5Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon5Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{MeleeWeapon5Damage|0}}} }} Overwhelm: {{{MeleeWeapon5OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon5Specialty|0}}})/2) + {{{MeleeWeapon5Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{MeleeWeapon5Tags|}}} '''</div> }}{{#if: {{{MeleeWeapon6|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeleeWeapon6|}}} Withering: {{#expr: {{{MeleeWeapon6Accuracy|0}}} + {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon6Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon6Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{MeleeWeapon6Damage|0}}} }} Overwhelm: {{{MeleeWeapon6OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon6Specialty|0}}})/2) + {{{MeleeWeapon6Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{MeleeWeapon6Tags|}}} '''</div> }}{{#if: {{{MeleeWeapon7|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeleeWeapon7|}}} Withering: {{#expr: {{{MeleeWeapon7Accuracy|0}}} + {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon7Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon7Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{MeleeWeapon7Damage|0}}} }} Overwhelm: {{{MeleeWeapon7OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon7Specialty|0}}})/2) + {{{MeleeWeapon7Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{MeleeWeapon7Tags|}}} '''</div> }}{{#if: {{{MeleeWeapon8|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeleeWeapon8|}}} Withering: {{#expr: {{{MeleeWeapon8Accuracy|0}}} + {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon8Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon8Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{MeleeWeapon8Damage|0}}} }} Overwhelm: {{{MeleeWeapon8OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon8Specialty|0}}})/2) + {{{MeleeWeapon8Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{MeleeWeapon8Tags|}}} '''</div> }}{{#if: {{{MeleeWeapon9|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeleeWeapon9|}}} Withering: {{#expr: {{{MeleeWeapon9Accuracy|0}}} + {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon9Specialty|0}}} }} Decisive: {{#expr: {{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon9Specialty|0}}} }} Damage: {{#expr: {{{Strength|1}}} + {{{MeleeWeapon9Damage|0}}} }} Overwhelm: {{{MeleeWeapon9OverWhelm|1}}} Parry: {{#expr: floor(({{{Dexterity|1}}} + {{{Melee|0}}} + {{{MeleeWeapon9Specialty|0}}})/2) + {{{MeleeWeapon9Defense|0}}} + {{{ParryBonus|0}}} }} Tags: {{{MeleeWeapon9Tags|}}} '''</div> }} | ||
</div> | </div> | ||
__NOTOC__ | __NOTOC__ |
Revision as of 19:34, 2 November 2015
Nameless: Mortal
Description goes here
Profession
None
None
Native Language
None
None
Strength ●○○○○
Charisma ●○○○○
Perception ●○○○○
Dexterity ●○○○○
Manipulation ●○○○○
Intelligence ●○○○○
Stamina ●○○○○
Appearance ●○○○○
Wits ●○○○○
Status
Willpower
●●●○○○○○○○
■■■□□□□□□□
●●●○○○○○○○
■■■□□□□□□□
-0 □
-1 □□
-2 □□
-4 □
I □
Experience
Silver | 0 | Gold | 0 | Luminous | 0 |
Experience | 0 | Spent | 0 | Remaining | 0 |
Important Numbers
Join Battle: 1
Feat of Strength: 1
Evasion: 0
Mobility Penalty: 0
Rush: 1
Withdraw: 1
Disengage: 1
Take Cover: 1
Natural Soak: 1
Armored Soak: 0
Total Soak: 1
Hardness: 0
Resolve: 1
Guile: 1
Abilities
□ Archery ○○○○○
□ Athletics ○○○○○
□ Awareness ○○○○○
□ Brawl ○○○○○
□ Bureaucracy ○○○○○
□ Craft ○○○○○
□ Dodge ○○○○○
□ Integrity ○○○○○
□ Investigation ○○○○○
□ Larceny ○○○○○
□ Linguistics ○○○○○
□ Lore ○○○○○
□ Medicine ○○○○○
□ Melee ○○○○○
□ Occult ○○○○○
□ Performance ○○○○○
□ Presence ○○○○○
□ Resistance ○○○○○
□ Ride ○○○○○
□ Sail ○○○○○
□ Socialize ○○○○○
□ Stealth ○○○○○
□ Survival ○○○○○
□ Thrown ○○○○○
□ War ○○○○○
Specialties
None
Languages
None
Personal Merits
Material Merits
Resources ○○○○○ The character's personal wealth.
Social Merits
Cult ○○○○○ The personal reverence the character receives.
Mentor ○○○ A personal trainer.
Principles
Ties
Weapons
Unarmed Withering: 5 Decisive: 1 Damage: 8 Overwhelm: 1 Parry: 0 Tags: Bashing, Brawl, Grappling, Natural