Difference between revisions of "Template:3eSolar"
Jump to navigation
Jump to search
{{{Background}}}
None
{{{Possessions}}}
{{{Notes}}}
Line 393: | Line 393: | ||
|MeritPersonal8Desc={{{MeritPersonal8Desc|}}} | |MeritPersonal8Desc={{{MeritPersonal8Desc|}}} | ||
|MeritPersonal9Desc={{{MeritPersonal9Desc|}}} | |MeritPersonal9Desc={{{MeritPersonal9Desc|}}} | ||
+ | |MeritArtifact0Name={{{MeritArtifact0Name|}}} | ||
+ | |MeritArtifact1Name={{{MeritArtifact1Name|}}} | ||
+ | |MeritArtifact2Name={{{MeritArtifact2Name|}}} | ||
+ | |MeritArtifact3Name={{{MeritArtifact3Name|}}} | ||
+ | |MeritArtifact4Name={{{MeritArtifact4Name|}}} | ||
+ | |MeritArtifact5Name={{{MeritArtifact5Name|}}} | ||
+ | |MeritArtifact6Name={{{MeritArtifact6Name|}}} | ||
+ | |MeritArtifact7Name={{{MeritArtifact7Name|}}} | ||
+ | |MeritArtifact8Name={{{MeritArtifact8Name|}}} | ||
+ | |MeritArtifact9Name={{{MeritArtifact9Name|}}} | ||
+ | |MeritArtifact0Desc={{{MeritArtifact0Desc|}}} | ||
+ | |MeritArtifact1Desc={{{MeritArtifact1Desc|}}} | ||
+ | |MeritArtifact2Desc={{{MeritArtifact2Desc|}}} | ||
+ | |MeritArtifact3Desc={{{MeritArtifact3Desc|}}} | ||
+ | |MeritArtifact4Desc={{{MeritArtifact4Desc|}}} | ||
+ | |MeritArtifact5Desc={{{MeritArtifact5Desc|}}} | ||
+ | |MeritArtifact6Desc={{{MeritArtifact6Desc|}}} | ||
+ | |MeritArtifact7Desc={{{MeritArtifact7Desc|}}} | ||
+ | |MeritArtifact8Desc={{{MeritArtifact8Desc|}}} | ||
+ | |MeritArtifact9Desc={{{MeritArtifact9Desc|}}} | ||
+ | |MeritDemesne0Name={{{MeritDemesne0Name|}}} | ||
+ | |MeritDemesne1Name={{{MeritDemesne1Name|}}} | ||
+ | |MeritDemesne2Name={{{MeritDemesne2Name|}}} | ||
+ | |MeritDemesne3Name={{{MeritDemesne3Name|}}} | ||
+ | |MeritDemesne4Name={{{MeritDemesne4Name|}}} | ||
+ | |MeritDemesne5Name={{{MeritDemesne5Name|}}} | ||
+ | |MeritDemesne6Name={{{MeritDemesne6Name|}}} | ||
+ | |MeritDemesne7Name={{{MeritDemesne7Name|}}} | ||
+ | |MeritDemesne8Name={{{MeritDemesne8Name|}}} | ||
+ | |MeritDemesne9Name={{{MeritDemesne9Name|}}} | ||
+ | |MeritDemesne0Desc={{{MeritDemesne0Desc|}}} | ||
+ | |MeritDemesne1Desc={{{MeritDemesne1Desc|}}} | ||
+ | |MeritDemesne2Desc={{{MeritDemesne2Desc|}}} | ||
+ | |MeritDemesne3Desc={{{MeritDemesne3Desc|}}} | ||
+ | |MeritDemesne4Desc={{{MeritDemesne4Desc|}}} | ||
+ | |MeritDemesne5Desc={{{MeritDemesne5Desc|}}} | ||
+ | |MeritDemesne6Desc={{{MeritDemesne6Desc|}}} | ||
+ | |MeritDemesne7Desc={{{MeritDemesne7Desc|}}} | ||
+ | |MeritDemesne8Desc={{{MeritDemesne8Desc|}}} | ||
+ | |MeritDemesne9Desc={{{MeritDemesne9Desc|}}} | ||
+ | |MeritHearthstone0Name={{{MeritHearthstone0Name|}}} | ||
+ | |MeritHearthstone1Name={{{MeritHearthstone1Name|}}} | ||
+ | |MeritHearthstone2Name={{{MeritHearthstone2Name|}}} | ||
+ | |MeritHearthstone3Name={{{MeritHearthstone3Name|}}} | ||
+ | |MeritHearthstone4Name={{{MeritHearthstone4Name|}}} | ||
+ | |MeritHearthstone5Name={{{MeritHearthstone5Name|}}} | ||
+ | |MeritHearthstone6Name={{{MeritHearthstone6Name|}}} | ||
+ | |MeritHearthstone7Name={{{MeritHearthstone7Name|}}} | ||
+ | |MeritHearthstone8Name={{{MeritHearthstone8Name|}}} | ||
+ | |MeritHearthstone9Name={{{MeritHearthstone9Name|}}} | ||
+ | |MeritHearthstone0Desc={{{MeritHearthstone0Desc|}}} | ||
+ | |MeritHearthstone1Desc={{{MeritHearthstone1Desc|}}} | ||
+ | |MeritHearthstone2Desc={{{MeritHearthstone2Desc|}}} | ||
+ | |MeritHearthstone3Desc={{{MeritHearthstone3Desc|}}} | ||
+ | |MeritHearthstone4Desc={{{MeritHearthstone4Desc|}}} | ||
+ | |MeritHearthstone5Desc={{{MeritHearthstone5Desc|}}} | ||
+ | |MeritHearthstone6Desc={{{MeritHearthstone6Desc|}}} | ||
+ | |MeritHearthstone7Desc={{{MeritHearthstone7Desc|}}} | ||
+ | |MeritHearthstone8Desc={{{MeritHearthstone8Desc|}}} | ||
+ | |MeritHearthstone9Desc={{{MeritHearthstone9Desc|}}} | ||
+ | |MeritManse0Name={{{MeritManse0Name|}}} | ||
+ | |MeritManse1Name={{{MeritManse1Name|}}} | ||
+ | |MeritManse2Name={{{MeritManse2Name|}}} | ||
+ | |MeritManse3Name={{{MeritManse3Name|}}} | ||
+ | |MeritManse4Name={{{MeritManse4Name|}}} | ||
+ | |MeritManse5Name={{{MeritManse5Name|}}} | ||
+ | |MeritManse6Name={{{MeritManse6Name|}}} | ||
+ | |MeritManse7Name={{{MeritManse7Name|}}} | ||
+ | |MeritManse8Name={{{MeritManse8Name|}}} | ||
+ | |MeritManse9Name={{{MeritManse9Name|}}} | ||
+ | |MeritManse0Desc={{{MeritManse0Desc|}}} | ||
+ | |MeritManse1Desc={{{MeritManse1Desc|}}} | ||
+ | |MeritManse2Desc={{{MeritManse2Desc|}}} | ||
+ | |MeritManse3Desc={{{MeritManse3Desc|}}} | ||
+ | |MeritManse4Desc={{{MeritManse4Desc|}}} | ||
+ | |MeritManse5Desc={{{MeritManse5Desc|}}} | ||
+ | |MeritManse6Desc={{{MeritManse6Desc|}}} | ||
+ | |MeritManse7Desc={{{MeritManse7Desc|}}} | ||
+ | |MeritManse8Desc={{{MeritManse8Desc|}}} | ||
+ | |MeritManse9Desc={{{MeritManse9Desc|}}} | ||
+ | |Craft0Name={{{Craft0Name|}}} | ||
+ | |Craft1Name={{{Craft1Name|}}} | ||
+ | |Craft2Name={{{Craft2Name|}}} | ||
+ | |Craft3Name={{{Craft3Name|}}} | ||
+ | |Craft4Name={{{Craft4Name|}}} | ||
+ | |Craft5Name={{{Craft5Name|}}} | ||
+ | |Craft6Name={{{Craft6Name|}}} | ||
+ | |Craft7Name={{{Craft7Name|}}} | ||
+ | |Craft8Name={{{Craft8Name|}}} | ||
+ | |Craft9Name={{{Craft9Name|}}} | ||
|Resources={{{Resources|0}}} | |Resources={{{Resources|0}}} | ||
|MeritArtifact0={{{MeritArtifact0|0}}} | |MeritArtifact0={{{MeritArtifact0|0}}} |
Revision as of 18:21, 4 November 2015
Nameless: Solar
{{{Description}}}
Anima Banner: {{{AnimaBanner}}}
Limit Trigger: {{{LimitTrigger}}}Background
{{{Background}}}
Caste
Twilight
Twilight
Native Language
Riverspeak
Riverspeak
Year of Birth
740
740
Supernal Ability
{{{Supernal}}}
{{{Supernal}}}
Attributes
Strength ●○○○○
Charisma ●○○○○
Perception ●○○○○
Dexterity ●○○○○
Manipulation ●○○○○
Intelligence ●○○○○
Stamina ●○○○○
Appearance ●○○○○
Wits ●○○○○
Status
Willpower
●●●●●○○○○○
■■■■■□□□□□
●●●●●○○○○○
■■■■■□□□□□
Essence ●○○○○
Committed 0 | 0
Maximum 13 | 33
Committed 0 | 0
Maximum 13 | 33
Limit
□□□□□□□□□□
□□□□□□□□□□
-0 □
-1 □□
-2 □□
-4 □
I □
Experience
Experience | 0 | Spent | 0 | Remaining | 0 |
Solar XP | 0 | Spent | 0 | Remaining | 0 |
Silver | 0 | Gold | 0 | Luminous | 0 |
Important Numbers
Join Battle: 1
Feat of Strength: 1
Evasion: 0
Mobility Penalty: 0
Rush: 1
Withdraw: 1
Disengage: 1
Take Cover: 1
Natural Soak: 1
Armored Soak: 0
Total Soak: 1
Hardness: 0
Resolve: 0
Guile: 0
Abilities
□ Archery ○○○○○
□ Athletics ○○○○○
□ Awareness ○○○○○
□ Brawl ○○○○○
□ Bureaucracy ○○○○○
□ Craft ○○○○○
□ Dodge ○○○○○
□ Integrity ○○○○○
□ Investigation ○○○○○
□ Larceny ○○○○○
□ Linguistics ○○○○○
□ Lore ○○○○○
□ Medicine ○○○○○
□ Melee ○○○○○
□ Occult ○○○○○
□ Performance ○○○○○
□ Presence ○○○○○
□ Resistance ○○○○○
□ Ride ○○○○○
□ Sail ○○○○○
□ Socialize ○○○○○
□ Stealth ○○○○○
□ Survival ○○○○○
□ Thrown ○○○○○
□ War ○○○○○
Specialties
None
Charms
Ability | Name | Type | Cost | Duration | Desc |
---|---|---|---|---|---|
Resistance | Ox-Body Technique | Permanent | - | Permanent | (Health level adjustments already factored in) |
Languages
Riverspeak
Personal Merits
Material Merits
Resources ○○○○○ The character's personal wealth.
Social Merits
Cult ○○○○○ The personal reverence the character receives.
Principles
Ties
Weapons
Unarmed Withering: 5 Decisive: 1 Damage: 8 Overwhelm: 1 Parry: 0 Tags: Bashing, Brawl, Grappling, Natural
Possessions
{{{Possessions}}}
Notes
{{{Notes}}}