Difference between revisions of "Template:3eCharacter"

From Legends of a World Unbent
Jump to navigation Jump to search
Line 5: Line 5:
 
}}}
 
}}}
  
<div style="{{EssenceColorTable|{{{Colors|default}}}}}; padding: 0.5em; display: inline-block; text-align: center; width: 9em; margin: 0.25em;">'''{{{CasteTerm|Profession}}}<br><big>{{{Caste|None}}}</big>'''</div>
+
<div class="statlet" style="{{EssenceColorTable|{{{Colors|default}}}}};">'''{{{CasteTerm|Profession}}}<br><big>{{{Caste|None}}}</big>'''</div>
<div style="{{EssenceColorTable|{{{Colors|default}}}}}; padding: 0.5em; display: inline-block; text-align: center; width: 9em; margin: 0.25em;">'''Essence'''<br>{{Dot|{{{Essence|1}}}|{{{EScoreMax|3}}}}}</div>
+
<div class="statlet" style="{{EssenceColorTable|{{{Colors|default}}}}};">'''Essence'''<br>{{Dot|{{{Essence|1}}}|{{{EScoreMax|3}}}}}</div>
<div style="{{EssenceColorTable|{{{Colors|default}}}}}; padding: 0.5em; display: inline-block; text-align: center; width: 9em; margin: 0.25em;">'''Willpower'''<br>{{Dot|{{{Willpower|3}}}|10}}</div>
+
<div class="statlet" style="{{EssenceColorTable|{{{Colors|default}}}}};">'''Willpower'''<br>{{Dot|{{{Willpower|3}}}|10}}</div>
 
----
 
----
 
===Important Numbers===
 
===Important Numbers===
 
----
 
----
<div style="{{EssenceColorTable|{{{Colors|default}}}}}; padding: 0.5em; display: inline-block; text-align: center; width: 9em; margin: 0.25em;">'''Join Battle: {{#expr: {{{Wits|1}}} + {{{Awareness|1}}} + {{{FastReflexes|0}}} + {{{JoinBattle|0}}}}}'''</div>
+
<div class="statlet" style="{{EssenceColorTable|{{{Colors|default}}}}};">'''Join Battle: {{#expr: {{{Wits|1}}} + {{{Awareness|1}}} + {{{FastReflexes|0}}} + {{{JoinBattle|0}}}}}'''</div>
<div style="{{EssenceColorTable|{{{Colors|default}}}}}; padding: 0.5em; display: inline-block; text-align: center; width: 9em; margin: 0.25em;">'''Evasion: {{#expr: floor(({{{Dexterity|1}}} + {{{Dodge|1}}} + {{{EvasionSpeciality|0}}})/2) - {{{Mobility|0}}} + {{{Evasion|0}}}}}'''</div>
+
<div class="statlet" style="{{EssenceColorTable|{{{Colors|default}}}}};">'''Evasion: {{#expr: floor(({{{Dexterity|1}}} + {{{Dodge|1}}} + {{{EvasionSpeciality|0}}})/2) - {{{Mobility|0}}} + {{{Evasion|0}}}}}'''</div>
<div style="{{EssenceColorTable|{{{Colors|default}}}}}; padding: 0.5em; display: inline-block; text-align: center; width: 9em; margin: 0.25em;">'''Resolve: {{#expr: floor(({{{Wits|1}}} + {{{Integrity|1}}} + {{{ResolveSpeciality|0}}})/2) + {{{Resolve|0}}}}}'''</div>
+
<div class="statlet" style="{{EssenceColorTable|{{{Colors|default}}}}};">'''Resolve: {{#expr: floor(({{{Wits|1}}} + {{{Integrity|1}}} + {{{ResolveSpeciality|0}}})/2) + {{{Resolve|0}}}}}'''</div>
<div style="{{EssenceColorTable|{{{Colors|default}}}}}; padding: 0.5em; display: inline-block; text-align: center; width: 9em; margin: 0.25em;">'''Guile: {{#expr: floor(({{{Manipulation|1}}} + {{{Socialize|1}}} + {{{GuileSpeciality|0}}})/2) + {{{Guile|0}}}}}'''</div>
+
<div class="statlet" style="{{EssenceColorTable|{{{Colors|default}}}}};">'''Guile: {{#expr: floor(({{{Manipulation|1}}} + {{{Socialize|1}}} + {{{GuileSpeciality|0}}})/2) + {{{Guile|0}}}}}'''</div>
 
----
 
----
 
===Experience===
 
===Experience===

Revision as of 03:11, 1 November 2015

Nameless: Mortal

DefaultCharacter.png
Description goes here


Profession
None
Essence
Willpower

Important Numbers


Join Battle: 2
Evasion: 1
Resolve: 1
Guile: 1

Experience


Experience 0 Spent 0 Banked 0