Difference between revisions of "Template:3eCharacter"
Jump to navigation
Jump to search
Line 285: | Line 285: | ||
===Principles=== | ===Principles=== | ||
---- | ---- | ||
− | {{#if: {{{PrincipleDefining0| | + | {{#if: {{{PrincipleDefining0|}}} |
− | | <div class="statline colors{{{Colors|default}}}">'''Defining Principle {{Dot|4|4}}''' {{{PrincipleDefining0}}}</div> }} | + | | <div class="statline colors{{{Colors|default}}}">'''Defining Principle {{Dot|4|4}}''' {{{PrincipleDefining0}}}</div> }}{{#if: {{{PrincipleDefining1|}}} |
+ | | <div class="statline colors{{{Colors|default}}}">'''Defining Principle {{Dot|4|4}}''' {{{PrincipleDefining1}}}</div> }}{{#if: {{{PrincipleDefining2|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Defining Principle {{Dot|4|4}}''' {{{PrincipleDefining2}}}</div> }}{{#if: {{{PrincipleDefining3|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Defining Principle {{Dot|4|4}}''' {{{PrincipleDefining3}}}</div> }}{{#if: {{{PrincipleDefining4|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Defining Principle {{Dot|4|4}}''' {{{PrincipleDefining4}}}</div> }}{{#if: {{{PrincipleDefining5|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Defining Principle {{Dot|4|4}}''' {{{PrincipleDefining5}}}</div> }}{{#if: {{{PrincipleMajor0|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Principle {{Dot|3|4}}''' {{{PrincipleMajor0}}}</div> }}{{#if: {{{PrincipleMajor1|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Principle {{Dot|3|4}}''' {{{PrincipleMajor1}}}</div> }}{{#if: {{{PrincipleMajor2|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Principle {{Dot|3|4}}''' {{{PrincipleMajor2}}}</div> }}{{#if: {{{PrincipleMajor3|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Principle {{Dot|3|4}}''' {{{PrincipleMajor3}}}</div> }}{{#if: {{{PrincipleMajor4|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Principle {{Dot|3|4}}''' {{{PrincipleMajor4}}}</div> }}{{#if: {{{PrincipleMajor5|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Principle {{Dot|3|4}}''' {{{PrincipleMajor5}}}</div> }}{{#if: {{{PrincipleMajor6|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Principle {{Dot|3|4}}''' {{{PrincipleMajor6}}}</div> }}{{#if: {{{PrincipleMajor7|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Principle {{Dot|3|4}}''' {{{PrincipleMajor7}}}</div> }}{{#if: {{{PrincipleMajor8|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Principle {{Dot|3|4}}''' {{{PrincipleMajor8}}}</div> }}{{#if: {{{PrincipleMajor9|}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''Major Principle {{Dot|3|4}}''' {{{PrincipleMajor9}}}</div> }} | ||
---- | ---- | ||
===Ties=== | ===Ties=== |
Revision as of 02:44, 2 November 2015
Nameless: Mortal
Description goes here
Profession
None
None
Native Language
None
None
Strength ●○○○○
Charisma ●○○○○
Perception ●○○○○
Dexterity ●○○○○
Manipulation ●○○○○
Intelligence ●○○○○
Stamina ●○○○○
Appearance ●○○○○
Wits ●○○○○
Status
Willpower
●●●○○○○○○○
■■■□□□□□□□
●●●○○○○○○○
■■■□□□□□□□
-0: □
-1: □□
-2: □□
-4: □
I: □
Important Numbers
Join Battle: 1
Feat of Strength: 1
Evasion: 0
Brawl Parry: 0
Rush: 1
Withdraw: 1
Disengage: 1
Take Cover: 1
Natural Soak: 1
Armored Soak: 0
Total Soak: 1
Hardness: 0
Resolve: 1
Guile: 1
Abilities
□ Archery ○○○○○
□ Athletics ○○○○○
□ Awareness ○○○○○
□ Brawl ○○○○○
□ Bureaucracy ○○○○○
□ Craft ○○○○○
□ Dodge ○○○○○
□ Integrity ○○○○○
□ Investigation ○○○○○
□ Larceny ○○○○○
□ Linguistics ○○○○○
□ Lore ○○○○○
□ Medicine ○○○○○
□ Melee ○○○○○
□ Occult ○○○○○
□ Performance ○○○○○
□ Presence ○○○○○
□ Resistance ○○○○○
□ Ride ○○○○○
□ Sail ○○○○○
□ Socialize ○○○○○
□ Stealth ○○○○○
□ Survival ○○○○○
□ Thrown ○○○○○
□ War ○○○○○
Specialties
{{{Specialties}}}
Languages
None
Personal Merits
Material Merits
Resources ○○○○○ The character's personal wealth.
Social Merits
Cult ○○○○○ The personal reverence the character receives.
Mentor ○○○ A personal trainer.
Principles
Ties
Experience
Experience | 0 | Spent | 0 | Remaining | 0 |