Difference between revisions of "Template:3eCharacter"
Jump to navigation
Jump to search
Line 111: | Line 111: | ||
===Personal Merits=== | ===Personal Merits=== | ||
---- | ---- | ||
− | {{#ifexpr: {{{MeritFastReflexes| | + | {{#ifexpr: {{{MeritFastReflexes|0}}} | <div class="statline colors{{{Colors|default}}}">'''Fast Reflexes {{Dot3}}''' The character adds one die to Join Battle rolls.</div> }}{{#ifexpr: {{{MeritFleetofFoot|0}}} |
− | | <div class="statline colors{{{Colors|default}}}">'''Fleet of Foot {{Dot4}}''' The character adds one die to move actions depending on raw speed.</div> }}{{#ifexpr: {{{MeritGiant| | + | | <div class="statline colors{{{Colors|default}}}">'''Fleet of Foot {{Dot4}}''' The character adds one die to move actions depending on raw speed.</div> }}{{#ifexpr: {{{MeritGiant|0}}} |
− | | <div class="statline colors{{{Colors|default}}}">'''Giant {{Dot4}}''' The character is enormous, possessing an additional -0 health level. Disguise as someone of smaller stature is nearly impossible.</div> }}{{#ifexpr: {{{MeritHideous| | + | | <div class="statline colors{{{Colors|default}}}">'''Giant {{Dot4}}''' The character is enormous, possessing an additional -0 health level. Disguise as someone of smaller stature is nearly impossible.</div> }}{{#ifexpr: {{{MeritHideous|0}}} |
− | | <div class="statline colors{{{Colors|default}}}">'''Hideous''' The character is disfigured or deformed. They add their appearance to intimidate checks instead.</div> }}{{#ifexpr: {{{MeritMartialArts| | + | | <div class="statline colors{{{Colors|default}}}">'''Hideous''' The character is disfigured or deformed. They add their appearance to intimidate checks instead.</div> }}{{#ifexpr: {{{MeritMartialArts|0}}} |
− | | <div class="statline colors{{{Colors|default}}}">'''Martial Arts {{Dot4}}''' The character may train in the various Martial Arts.</div> }}{{#ifexpr: {{{MightyThew| | + | | <div class="statline colors{{{Colors|default}}}">'''Martial Arts {{Dot4}}''' The character may train in the various Martial Arts.</div> }}{{#ifexpr: {{{MightyThew|0}}} |
− | | <div class="statline colors{{{Colors|default}}}">'''Mighty Thew {{Dot{{{MightyThew|0}}}x3}}''' The character adds their rating in this to feats of strength.</div> }}{{#ifexpr: {{{MeritSmall| | + | | <div class="statline colors{{{Colors|default}}}">'''Mighty Thew {{Dot{{{MightyThew|0}}}x3}}''' The character adds their rating in this to feats of strength.</div> }}{{#ifexpr: {{{MeritSmall|0}}} |
− | | <div class="statline colors{{{Colors|default}}}">'''Small''' The character loses a -2 health level, but gains +1 Evasion and 1 die of Take Cover rolls.</div> }}{{#ifexpr: {{{UnusualHide| | + | | <div class="statline colors{{{Colors|default}}}">'''Small''' The character loses a -2 health level, but gains +1 Evasion and 1 die of Take Cover rolls.</div> }}{{#ifexpr: {{{UnusualHide|0}}} |
− | | <div class="statline colors{{{Colors|default}}}">'''Unusual Hide {{Dot|{{{UnusualHide|0}}}|5}}''' The character adds their rating in this to their natural soak.</div> }} | + | | <div class="statline colors{{{Colors|default}}}">'''Unusual Hide {{Dot|{{{UnusualHide|0}}}|5}}''' The character adds their rating in this to their natural soak.</div> }}{{#ifexpr: {{{MeritPersonal0|0}}} |
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritPersonal0Name}}} {{Dot|{{{MeritPersonal0|0}}}|5}}''' {{{MeritPersonal0Desc}}} }}{{#ifexpr: {{{MeritPersonal1|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritPersonal0Name}}} {{Dot|{{{MeritPersonal1|0}}}|5}}''' {{{MeritPersonal1Desc}}} }}{{#ifexpr: {{{MeritPersonal2|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritPersonal0Name}}} {{Dot|{{{MeritPersonal2|0}}}|5}}''' {{{MeritPersonal2Desc}}} }}{{#ifexpr: {{{MeritPersonal3|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritPersonal0Name}}} {{Dot|{{{MeritPersonal3|0}}}|5}}''' {{{MeritPersonal3Desc}}} }}{{#ifexpr: {{{MeritPersonal4|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritPersonal0Name}}} {{Dot|{{{MeritPersonal4|0}}}|5}}''' {{{MeritPersonal4Desc}}} }}{{#ifexpr: {{{MeritPersonal5|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritPersonal0Name}}} {{Dot|{{{MeritPersonal5|0}}}|5}}''' {{{MeritPersonal5Desc}}} }}{{#ifexpr: {{{MeritPersonal6|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritPersonal0Name}}} {{Dot|{{{MeritPersonal6|0}}}|5}}''' {{{MeritPersonal6Desc}}} }}{{#ifexpr: {{{MeritPersonal7|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritPersonal0Name}}} {{Dot|{{{MeritPersonal7|0}}}|5}}''' {{{MeritPersonal7Desc}}} }}{{#ifexpr: {{{MeritPersonal8|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritPersonal0Name}}} {{Dot|{{{MeritPersonal8|0}}}|5}}''' {{{MeritPersonal8Desc}}} }}{{#ifexpr: {{{MeritPersonal9|0}}} | ||
+ | | <div class="statline colors{{{Colors|default}}}">'''{{{MeritPersonal0Name}}} {{Dot|{{{MeritPersonal9|0}}}|5}}''' {{{MeritPersonal9Desc}}} }} | ||
+ | ---- | ||
+ | ===Material Merits=== | ||
+ | ---- | ||
+ | ---- | ||
+ | ===Social Merits=== | ||
+ | ---- | ||
---- | ---- | ||
===Experience=== | ===Experience=== |
Revision as of 23:30, 1 November 2015
Nameless: Mortal
Description goes here
Profession
None
None
Native Language
Riverspeak
Riverspeak
Strength ●○○○○
Charisma ●○○○○
Perception ●○○○○
Dexterity ●○○○○
Manipulation ●○○○○
Intelligence ●○○○○
Stamina ●○○○○
Appearance ●○○○○
Wits ●○○○○
Status
Willpower
●●●○○○○○○○
■■■□□□□□□□
●●●○○○○○○○
■■■□□□□□□□
-0: □
-1: □□
-2: □□
-4: □
I: □
Important Numbers
Join Battle: 1
Feat of Strength: 1
Evasion: 0
Brawl Parry: 0
Rush: 1
Withdraw: 1
Disengage: 1
Take Cover: 1
Natural Soak: 1
Armored Soak: 0
Total Soak: 1
Hardness: 0
Resolve: 1
Guile: 1
Abilities
□ Archery ○○○○○
□ Athletics ○○○○○
□ Awareness ○○○○○
□ Brawl ○○○○○
□ Bureaucracy ○○○○○
□ Craft ○○○○○
□ Dodge ○○○○○
□ Integrity ○○○○○
□ Investigation ○○○○○
□ Larceny ○○○○○
□ Linguistics ○○○○○
□ Lore ○○○○○
□ Medicine ○○○○○
□ Melee ○○○○○
□ Occult ○○○○○
□ Performance ○○○○○
□ Presence ○○○○○
□ Resistance ○○○○○
□ Ride ○○○○○
□ Sail ○○○○○
□ Socialize ○○○○○
□ Stealth ○○○○○
□ Survival ○○○○○
□ Thrown ○○○○○
□ War ○○○○○
Personal Merits
Material Merits
Social Merits
Experience
Experience | 0 | Spent | 0 | Remaining | 0 |